Notifications
Enterprise alert center - monitor and manage all system alerts
| Severity | Description | Service | Environment | Timestamp | Status | Actions |
|---|---|---|---|---|---|---|
| Critical | CPU above 80% for more than 30 min | VM-APP-01 | Production | 2026-06-13 08:45 | Alert | |
| Critical | Nightly backup failure detected | SQLDB-PRO-01 | Production | 2026-06-13 03:12 | Analyzing | |
| Warning | Disk space below 15% | VM-APP-02 | Production | 2026-06-13 07:30 | Alert | |
| Warning | License expires in 15 days | Microsoft 365 | Production | 2026-06-12 09:00 | Analyzing | |
| Critical | Suspicious login detected outside business hours | Entra ID | Production | 2026-06-13 02:18 | Alert | |
| Info | Windows Update available - KB5034441 | VM-APP-03 | Staging | 2026-06-12 18:00 | Alert | |
| Resolved | Backup completed successfully | Azure Backup | Production | 2026-06-13 04:00 | Resolved | |
| Resolved | Monitoring restored after failure | VM-APP-02 | Production | 2026-06-12 23:55 | Resolved | |
| Warning | High network latency detected | VM-APP-01 | Staging | 2026-06-13 06:22 | Alert | |
| Info | SSL certificate expires in 30 days | Microsoft 365 | Production | 2026-06-12 10:00 | Analyzing | |
| Critical | Unauthorized privileged access attempt | Entra ID | Production | 2026-06-13 01:05 | Alert | |
| Info | Monthly compliance report generated | SQLDB-PRO-01 | Production | 2026-06-12 08:00 | Resolved | |
| Warning | Memory above 85% for more than 1 hour | VM-APP-03 | Production | 2026-06-13 09:10 | Alert | |
| Resolved | Security update applied | VM-APP-01 | Staging | 2026-06-12 22:00 | Resolved | |
| Info | New device registered in MDM | Entra ID | Production | 2026-06-12 14:30 | Alert |
15 / 15 all alerts