License Management
Software license inventory, compliance and cost optimization
Total Licenses
1750
50% vs last year
Active Users
1621
12% vs last month
Unused Licenses
129
8% improvement
Expiring Soon (30d)
2
0% this month
License Utilization
1750 total licenses across 8 products
Used: 1621
Unused: 129
Expired: 10
Expiry Timeline
Upcoming license renewals
Expiring in 30 days2
Expiring in 60 days1
Expiring in 90 days3
License Inventory
| Product | Vendor | Purchased | Used | Unused | Cost / Unit | Expiry | Status |
|---|---|---|---|---|---|---|---|
| Microsoft 365 E3 | Microsoft | 500 | 482(96%) | 18 | $32/mo | 2027-01-31 | Active |
| Azure DevOps | Microsoft | 200 | 187(94%) | 13 | $6/mo | 2026-08-15 | Expiring |
| GitHub Enterprise | GitHub | 150 | 143(95%) | 7 | $21/mo | 2027-03-31 | Active |
| Power BI Premium | Microsoft | 80 | 51(64%) | 29 | $20/mo | 2026-07-31 | Expiring |
| GitHub Copilot | GitHub | 120 | 98(82%) | 22 | $19/mo | 2027-06-30 | Active |
| Microsoft Defender | Microsoft | 500 | 500(100%) | 0 | $5/mo | 2026-05-01 | Expired |
| Jira Software | Atlassian | 100 | 88(88%) | 12 | $8/mo | 2026-09-30 | Active |
| Confluence | Atlassian | 100 | 72(72%) | 28 | $5/mo | 2026-09-30 | Active |
Monthly Cost
$28,030
Cost Wasted
$2,035
Utilization
93%