FinOps & Cost Optimization
Savings opportunities and cloud cost governance
Savings Identified
$6K/mo
8% vs last month
Implemented Savings
$0.4K
12% vs last month
Waste Rate
18%
3% improvement
Optimization ROI
3.4x
5% vs last quarter
Budget vs Actual
Monthly cloud spend vs allocated budget
Cost by Team
Spend distribution by organizational tag
Engineering: 42
Operations: 28
Security: 12
Analytics: 11
Marketing: 7
Savings Opportunities
| Resource | Type | Current Cost | Est. Saving | Status | Action |
|---|---|---|---|---|---|
| vm-prod-app-01 | Rightsizing | $1,240/mo | $620/mo | Pending | |
| sql-analytics-db | Reserved Instance | $3,800/mo | $1,330/mo | Pending | |
| disk-old-backup-07 | Unattached Disk | $148/mo | $148/mo | Pending | |
| vm-dev-test-03 | Idle Resource | $420/mo | $378/mo | Pending | |
| storage-logs-2023 | Old Snapshots | $96/mo | $72/mo | Applied | |
| aks-node-pool-gpu | Rightsizing | $5,600/mo | $2,240/mo | Pending | |
| app-service-plan-s3 | Reserved Instance | $880/mo | $352/mo | Applied | |
| cosmos-db-dev | Dev/Test Pricing | $340/mo | $204/mo | Dismissed | |
| vm-batch-worker-02 | Spot Instance | $760/mo | $532/mo | Pending | |
| redis-cache-premium | Rightsizing | $680/mo | $340/mo | Pending |
Rightsizing Recommendations
Resize oversized resources to reduce waste
vm-prod-app-01
Standard_D8s_v4→Standard_D4s_v4
$620/moaks-node-pool-gpu
NC24s_v3→NC12s_v3
$2,240/moredis-cache-premium
P3 (26 GB)→P2 (13 GB)
$340/mosql-analytics-db
BC_Gen5_16→BC_Gen5_8
$890/mo