Cloud Managed Services
Service health, SLA compliance and capacity management
Active Services
8
2% vs last month
SLA Compliance
99.92%
0.02% improvement
Open Tickets
4
4% vs last week
MTTR
1.8h
12% improvement
Services Catalog
| Service | Provider | Tier | SLA Target | Current SLA | Status |
|---|---|---|---|---|---|
| Azure Virtual Machines | Azure | Enterprise | 99.9% | 99.94% | Healthy |
| Azure SQL Database | Azure | Business | 99.99% | 99.99% | Healthy |
| Microsoft 365 | M365 | E3 | 99.9% | 99.87% | Degraded |
| Azure Kubernetes Service | Azure | Enterprise | 99.9% | 99.92% | Healthy |
| Azure Backup | Azure | Standard | 99.9% | 99.95% | Healthy |
| Azure Active Directory | Azure | P2 | 99.99% | 100.00% | Healthy |
| SharePoint Online | M365 | E3 | 99.9% | 99.72% | Degraded |
| Azure Monitor | Azure | Standard | 99.9% | 99.98% | Healthy |
Recent Tickets
4 openINC-4821Microsoft 365HighIn Progress2h
INC-4809SharePoint OnlineMediumOpen5h
INC-4797Azure SQL DBCriticalIn Progress30m
INC-4784Azure VMLowOpen1d
INC-4771Azure BackupMediumResolved3d
INC-4762Azure ADHighResolved4d
SLA Compliance Trend
6-month SLA performance by provider
6Healthy
2Degraded
0Outage